Máquina de apariencia
Blue & yellow, or as your color request
Componentes principales
1) 3T Hydraulic Decoiler with Coil Car
2) Main Roll Forming Machine
3) Electrical PLC Control Cabinet
4) Hydraulic Pump Station
5) Hydraulic Punching Device
6) Hydraulic Punching Device
7) 6M Manual Exit Rack
Especificación técnica
Feeding Unit | Guide Shaft & Guide Roller | |
Flatting Unit | 5 Rolls with 1 Step Lead | |
Flatting Roller | 45# Steel with Treatment | |
Straighting Unit | 2 Rolls for 4 side | |
Straighting Roller | 45# Steel with Treatment |
Under Frame | 400H &200H Welded | |
Sidewall A/B/C/D | A3 Steel Plate | |
Roller station | 15 forming units | |
Shaft diameter(Solid) | 70mm&80mm | |
Shaft material(Hard) | 40 Cr,Forging treatment,after CNC lathe uptoHRC28~32℃, then chromed plated after polishing,tolerance-0.02~0.05mm | |
Roller material(Hard) | Cr12,vacuum heat treatmentaft er CNC lathe upto HRC58~60℃,tolerance +0.05mm 0.08mm | |
Transmission Method | Chain,20A from DONGHUA | |
Sidewall Driving Motor | 0.75KW*3Sets | |
Forming Speed | max 22m/min, normal 13~16m/min |
PLC Control System | Pansonic ,Japan | |
Encoder | Omron,Japan | |
HIM Screen | Weilun,Taiwan | |
Other Components | +/-24V CHNT | |
Cabinet Size | 700mm*300mm*1000mm |
Function | Supply power for hydraulic cutter | |
Pump Motor | 22KW | |
Motor Brand | Lichao,Shanghai | |
Hydraulic Accessory | Huade,Beijing |
Frame Structure | Steel Plates Welded | |
Working Method | Stop to post ,and post to Punch/cut | |
Free-cutting | 3 knives | |
Puncher/Cutter | Cr12Mov | |
Cutting Tolerance | 10M±2mm | |
Oil Cylinder | Taiwei | |
Oil Pipe | Paike |
Los parámetros de producción
Copyright © Cangzhou Forward Roll Forming Machinery Manufacturing Co., Ltd. Todos los derechos reservados. Mapa | Soporte Tecnico